<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordcamp San Francisco May 30</title>
	<atom:link href="http://anetgain.com/features/wordcamp-san-francisco-may-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://anetgain.com/features/wordcamp-san-francisco-may-30/</link>
	<description>Creating business websites &#38; Google advertising to boost your sales</description>
	<lastBuildDate>Thu, 08 Sep 2011 14:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Tim Ferriss School of Business</title>
		<link>http://anetgain.com/features/wordcamp-san-francisco-may-30/comment-page-1/#comment-153</link>
		<dc:creator>The Tim Ferriss School of Business</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://anetgain.com/?p=343#comment-153</guid>
		<description>[...] first saw Tim Ferriss at WordCamp SF earlier this year.  In response to a question from the audience, he gleefully recounted how he [...]</description>
		<content:encoded><![CDATA[<p>[...] first saw Tim Ferriss at WordCamp SF earlier this year.  In response to a question from the audience, he gleefully recounted how he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Mary Internet</title>
		<link>http://anetgain.com/features/wordcamp-san-francisco-may-30/comment-page-1/#comment-108</link>
		<dc:creator>Sister Mary Internet</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://anetgain.com/?p=343#comment-108</guid>
		<description>I was stunned to learn the Comscore demographics for Twitters largest group of users. People 45-54 who love to consume information are the largest group. They are considered voracious news readers, visiting &lt;a href=&quot;http://www.cnn.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;CNN.com&lt;/a&gt; and the &lt;a href=&quot;http://global.nytimes.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;New York Times&lt;/a&gt; three times more often than average. It makes me think that Twitter’s strongest appeal is to the Blackberry/iPhone/newsjunkie segment of the population. Does that fit with what you see?</description>
		<content:encoded><![CDATA[<p>I was stunned to learn the Comscore demographics for Twitters largest group of users. People 45-54 who love to consume information are the largest group. They are considered voracious news readers, visiting <a href="http://www.cnn.com/" target="_blank" rel="nofollow">CNN.com</a> and the <a href="http://global.nytimes.com/" target="_blank" rel="nofollow">New York Times</a> three times more often than average. It makes me think that Twitter’s strongest appeal is to the Blackberry/iPhone/newsjunkie segment of the population. Does that fit with what you see?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: anetgain.com @ 2012-02-04 01:03:26 -->
